![]() |
|
![]() |
![]() |
View Section Calendar | |
Register and Subscribe for text notifications about your favorite team! |
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Buffalo Culinary | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Clarence | ECIC-1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Frontier | ECIC-1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Hamburg | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Health Sciences | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Hutch Tech | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | International Prep | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Kenmore West | NFLD1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Lockport | NFLD1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | McKinley | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Niagara-Wheatfield | NFLD1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | North Tonawanda | NFLD1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Orchard Park | ECIC-1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Starpoint | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Sweet Home | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | West Seneca West | Ind_VI | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Williamsville East | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Williamsville North | ECIC-1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Albion | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Amherst | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Buffalo Arts | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Buffalo Science | Ind_VI | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Burgard | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Cheektowaga | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | City Honors | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | CSAT | NFLD2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Depew | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Dunkirk | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | East Aurora | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Grand Island | NFLD2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Iroquois | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Kenmore East | NFLD2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Lackawanna | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Lake Shore | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Lewiston-Porter | NFLD2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Maryvale | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Olean | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Pioneer | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | South Park | YC1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Springville-Griffith | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Tonawanda | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | West Seneca East | ECIC-3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Williamsville South | ECIC-2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Akron | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Alden | ECIC-4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Allegany-Limestone | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Cleveland Hill | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | East Community | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Eden | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Falconer | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Fredonia | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | JFK | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Lewis J. Bennett | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Medina | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Middle Early College | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | MST | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Newfane | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Olmsted | YC2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Portville | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Riverside Academy | YC3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Roy-Hart | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Salamanca | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Silver Creek | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Southwestern | CCAA1 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Tapestry | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Wilson | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Barker | NOL | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Brocton | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Cassadaga Valley | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Cattaraugus-Little Valley | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Chautauqua Lake | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Ellicottville | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Franklinville | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Frewsburg | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Global Concepts | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Gowanda | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Holland | ECIC-5 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Maple Grove | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | North Collins | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Randolph | CCAA3 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Westfield | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | WNY Maritime | Ind_VI | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|
|
|||||||||||
TEAM | LEAGUE | LEAGUE RECORD |
OVERALL RECORD |
POINTS | AVG. | PF | PA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | Clymer | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Forestville | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Panama | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Pine Valley | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | Sherman | CCAA2 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
1 | West Valley | CCAA4 | 0-0 | 0-0 | 0 | .000 | 0 | 0 | 0 | ||
|